Today's Call Hit 98% Accuracy Check Trial



(09:21) BUY KOTAK BANK LTD ABOVE 1355 TG 1362, 1370, 1380 SL 1343,




(09:21) BUY KOTAK BANK FUTURE ABOVE 1360 TG 1366, 1374, 1384 SL 1350,

(09:25) BUY SRF LTD ABOVE 2447 TG 2462, 2477, 2498 SL 2427,

(09:26) BUY SRF FUTURE ABOVE 2450 TG 2462, 2477, 2498 SL 2430,

(09:31) BUY IOC LTD ABOVE 164 TG 165.25, 166.75, 169 SL 162,

(09:32) BUY IOC FUTURE ABOVE 160 TG 160.75, 161.75, 163.25 SL 158.70,

(09:38) BUY BPCL LTD ABOVE 407 TG 410, 413, 417 SL 403,

(09:39) BUY BPCL FUTURE ABOVE 407 TG 409, 411, 414 SL 404,

0 Comments