Today's Given Calls Hit 98% Accuracy Get Trial


(09:18) SELL HERO MOTOCORP LTD BELOW 2560 TG 2545, 2530, 2510 SL 2585




(09:19)  SELL HERO MOTOCORP FUTURE BELOW 2570 TG 2555, 2540, 2520 SL 2595

(09:22)  CORRECTION SELL HERO MOTOCORP LTD BELOW 2570 TG 2555, 2540, 2520 SL 2595

(09:25)  SELL PC JEWELLER LTD BELOW 78 TG 77.40, 76.50, 75.50 SL 79

(09:27)  SELL PC JEWELLER FUTURE BELOW 78 TG 77.60, 77, 76 SL 78.60

(09:50) BUY REC LTD ABOVE 146.50 TG 147.50, 149, 151 SL 145

(09:51) BUY REC FUTURE ABOVE 146.50 TG 147.25, 148.25, 149.50 SL 145.20

(09:54) BUY PFC LTD ABOVE 117.50 TG 118.50, 119.50, 121 SL 116,

(09:55) BUY PFC FUTURE ABOVE 117.50 TG 118.25, 119.25, 120.50 SL 116.20

(10:26) SELL HAVELLS INDIA LTD BELOW 740 TG 735, 730, 724 SL 747

(10:27) SELL HAVELLS INDIA FUTURE BELOW 742 TG 739, 736, 731 SL 747

(10:41) BUY JET AIRWAYS INDIA ABOVE 233 TG 235, 237, 240 SL 230

(10:42)  BUY JET AIRWAYS FUTURE ABOVE 217.50 TG 219, 221, 223 SL 215

(10:45) CORRECTION BUY JET AIRWAYS FUTURE ABOVE 217 TG 218.50, 220.50, 223 SL 214.45

0 Comments