(09:23) BUY PIRAMAL ENTERPRISES LTD ABOVE 2410 TG 2430, 2450, 2480 SL 2380
(09:23) BUY PIRAMAL ENTERPRISES FUTURE ABOVE 2410 TG 2425, 2440, 2460 SL 2390
(09:31) BUY REPCO HOME LTD ABOVE 375 TG 378, 381, 385 SL 371
(09:32) BUY REPCO HOME FUTURE ABOVE 375 TG 376.50, 378.50, 381 SL 372.45
(09:35)BUY L AND T FINANCE LTD ABOVE 129 TG 130, 131, 133 SL 127.45
(09:36) BUY L AND T FINANCE FUTURE ABOVE 130.50 TG 131.25, 132.25, 133.50 SL 129.20
(09:23) BUY PIRAMAL ENTERPRISES FUTURE ABOVE 2410 TG 2425, 2440, 2460 SL 2390
(09:31) BUY REPCO HOME LTD ABOVE 375 TG 378, 381, 385 SL 371
(09:32) BUY REPCO HOME FUTURE ABOVE 375 TG 376.50, 378.50, 381 SL 372.45
(09:35)BUY L AND T FINANCE LTD ABOVE 129 TG 130, 131, 133 SL 127.45
(09:36) BUY L AND T FINANCE FUTURE ABOVE 130.50 TG 131.25, 132.25, 133.50 SL 129.20
0 Comments