(09:18) SELL TVS MOTOR LTD BELOW 457 TG 454, 451, 447 SL 462
(09:18) SELL TVS MOTOR FUTURE BELOW 455 TG 453, 451, 448 SL 458
(09:27) SELL JET AIRWAYS INDIA BELOW 125 TG 124, 122.50, 120 SL 127
(09:28) SELL JET AIRWAYS FUTURE BELOW 102 TG 100.50, 99, 97 SL 104.50
(09:32) SELL PC JEWELLER LTD BELOW 115 TG 114, 112.50, 110 SL 117
(09:33) SELL PC JEWELLER FUTURE BELOW 115 TG 114.25, 113.25, 111.75 SL 116.30
(09:40) BUY YES BANK LTD ABOVE 173 TG 174.50, 176, 178 SL 171
(09:40) BUY YES BANK FUTURE ABOVE 173.50 TG 174.25, 175.25, 176.50 SL 172.20
(09:44) SELL ESCORTS LTD BELOW 684 TG 680, 676, 670 SL 690
(09:45) SELL ESCORTS FUTURE BELOW 690 TG 687, 684, 680 SL 695
(09:57) SELL TVS MOTOR LTD BELOW 473 TG 470, 467, 462 SL 478
(09:57) SELL TVS MOTOR FUTURE BELOW 464 TG 462, 460, 457 SL 467
(09:18) SELL TVS MOTOR FUTURE BELOW 455 TG 453, 451, 448 SL 458
(09:27) SELL JET AIRWAYS INDIA BELOW 125 TG 124, 122.50, 120 SL 127
(09:28) SELL JET AIRWAYS FUTURE BELOW 102 TG 100.50, 99, 97 SL 104.50
(09:32) SELL PC JEWELLER LTD BELOW 115 TG 114, 112.50, 110 SL 117
(09:33) SELL PC JEWELLER FUTURE BELOW 115 TG 114.25, 113.25, 111.75 SL 116.30
(09:40) BUY YES BANK LTD ABOVE 173 TG 174.50, 176, 178 SL 171
(09:40) BUY YES BANK FUTURE ABOVE 173.50 TG 174.25, 175.25, 176.50 SL 172.20
(09:44) SELL ESCORTS LTD BELOW 684 TG 680, 676, 670 SL 690
(09:45) SELL ESCORTS FUTURE BELOW 690 TG 687, 684, 680 SL 695
(09:57) SELL TVS MOTOR LTD BELOW 473 TG 470, 467, 462 SL 478
(09:57) SELL TVS MOTOR FUTURE BELOW 464 TG 462, 460, 457 SL 467
0 Comments