(09:18) BUY JET AIRWAYS INDIA ABOVE 270 TG 272, 274, 277 SL 267
(09:18) BUY JET AIRWAYS FUTURE ABOVE 254.50 TG 256, 258, 260 SL 252
(09:26) BUY JET AIRWAYS INDIA ABOVE 275 TG 277, 279, 282 SL 272
(09:27) BUY JET AIRWAYS FUTURE ABOVE 264 TG 265.50, 267.50, 270 SL 261.45
(09:29) BUY MGL LTD ABOVE 990 TG 996, 1003, 1012 SL 982
(09:30) BUY MGL FUTURE ABOVE 983 TG 987, 992, 998 SL 977
(09:48) BUY ONGC LTD ABOVE 163 TG 164.25, 165.75, 168 SL 161
(09:49) BUY ONGC LTD ABOVE 163 TG 164.25, 165.75, 168 SL 161
(09:49) BUY ONGC FUTURE ABOVE 163 TG 163.75, 164.75, 166.25 SL 161.70
For more free trading tips find Top 10 Stock Advisory Company Indore.
(09:18) BUY JET AIRWAYS FUTURE ABOVE 254.50 TG 256, 258, 260 SL 252
(09:26) BUY JET AIRWAYS INDIA ABOVE 275 TG 277, 279, 282 SL 272
(09:27) BUY JET AIRWAYS FUTURE ABOVE 264 TG 265.50, 267.50, 270 SL 261.45
(09:29) BUY MGL LTD ABOVE 990 TG 996, 1003, 1012 SL 982
(09:30) BUY MGL FUTURE ABOVE 983 TG 987, 992, 998 SL 977
(09:48) BUY ONGC LTD ABOVE 163 TG 164.25, 165.75, 168 SL 161
(09:49) BUY ONGC LTD ABOVE 163 TG 164.25, 165.75, 168 SL 161
(09:49) BUY ONGC FUTURE ABOVE 163 TG 163.75, 164.75, 166.25 SL 161.70
For more free trading tips find Top 10 Stock Advisory Company Indore.

0 Comments