Today's Given Calls Hit 98% Accuracy

(09:24) BUY JUST DAIL LTD ABOVE 633 TG 637, 641, 647 SL 626




(09:24) BUY JUST DAIL FUTURE ABOVE 601 TG 604, 607, 611 SL 596

(09:59) BUY DLF FUTURE ABOVE 195 TG 195.75, 196.75, 198.25 SL 193.70

(09:29)  BUY YES BANK LTD ABOVE 250 TG 252, 254, 257 SL 247

(10:02)  BUY INDUSIND BANK FUTURE ABOVE 1672 TG 1678, 1686, 1696 SL 1662

(09:29) BUY YES BANK FUTURE ABOVE 251 TG 252.50, 254.50, 257 SL 248.45

(09:45) BUY CASTROL INDIA FUTURE ABOVE 170 TG 170.75, 171.75, 173.25 SL 168.70

(09:53) BUY INDUSIND BANK FUTURE ABOVE 1660 TG 1666, 1674, 1684 SL 1650

(09:52) BUY INDUSIND BANK LTD ABOVE 1662 TG 1670, 1678, 1688 SL 1652

(09:44) BUY CASTROL INDIA LTD ABOVE 169.50 TG 171, 173, 175 SL 167.45

(10:02) BUY INDUSIND BANK LTD ABOVE 1674 TG 1682, 1690, 1700 SL 1664

(09:58) BUY DLF LTD ABOVE 195 TG 196.50, 198.50, 201 SL 193

0 Comments