Today Call Hit 98% Accuracy Apply For Trial

(09:18) SELL ACC LTD BELOW 1610 TG 1602, 1594, 1582 SL 1620



(09:19)  SELL ACC FUTURE BELOW 1612 TG 1606, 1598, 1588 SL 1622

(09:24) BUY RELIANCE CAPITAL LTD ABOVE 148 TG 149.25, 150.75, 153 SL 146


(09:25)  BUY RELIANCE CAPITAL FUTURE ABOVE 147.50 TG 148.50, 150, 152 SL 145.45

(09:30) BUY PC JEWELLER LTD ABOVE 133 TG 134, 135.50, 137.50 SL 131

(09:35) CORRECTION BUY RELIANCE CAPITAL LTD ABOVE 140 TG 141.25, 142.75, 145 SL 138

(09:36) CORRECTION BUY RELIANCE CAPITAL FUTURE ABOVE 140 TG 141, 142.50, 145 SL 138

(09:37)SELL UJJIVAN LTD BELOW 315 TG 312, 309, 304 SL 319,


(09:38) SELL UJJIVAN FUTURE BELOW 315 TG 313.50, 311.50, 309 SL 317.50

(09:42) SELL ACC LTD BELOW 1588 TG 1580, 1570, 1558 SL 1598

(09:43)  SELL ACC FUTURE BELOW 1590 TG 1584, 1576, 1566 SL 1600

(09:47) SELL AMBUJA CEMENT LTD BELOW 219 TG 217, 215, 212 SL 222

(09:47)  SELL AMBUJA CEMENT FUTURE BELOW 219 TG 218.25, 217.25, 215.75 SL 220.30

(09:53) SELL MARUTI SUZUKI FUTURE BELOW 6940 TG 6920, 6900, 6870 SL 6970

(09:52) SELL MARUTI SUZUKI LTD BELOW 6925 TG 6900, 6875, 6840 SL 6960

(09:55)  CORRECTION SELL MARUTI SUZUKI LTD BELOW 6938 TG 6905, 6875, 6840 SL 6980

(10:00)  SELL ULTRATECH CEMENT LTD BELOW 4160 TG 4140, 4120, 4090 SL 4190

(10:00) SELL ULTRATECH CEMENT FUTURE BELOW 4170 TG 4155, 4140, 4120 SL 4190

(10:17) SELL BIRLA SOFT LTD BELOW 97 TG 96.40, 95.50, 94.50 SL 98

(10:18) SELL BIRLA SOFT FUTURE BELOW 97 TG 96.60, 96, 95 SL 97.60,

1 Comments