(09:18) SELL JET AIRWAYS INDIA BELOW 134 TG 132, 130, 127 SL 137
(09:19) SELL JET AIRWAYS FUTURE BELOW 130 TG 128.50, 126.50, 124 SL 132.50
(09:22) SELL RELIANCE CAPITAL LTD BELOW 142 TG 140.50, 139, 137 SL 144
(09:22) SELL RELIANCE CAPITAL FUTURE BELOW 141 TG 139.50, 138, 136 SL 143.50
(09:23) CORRECTION SELL RELIANCE CAPITAL FUTURE BELOW 142 TG 140.50, 138.50, 136 SL 144.50
(09:25) CORRECTION SELL RELIANCE CAPITAL LTD BELOW 144 TG 142.50, 141, 139 SL 146
(09:26) CORRECTION SELL RELIANCE CAPITAL FUTURE BELOW 144 TG 142.50, 140.50, 138 SL 146.50
(09:32) SELL RELIANCE INFRA LTD BELOW 119 TG 118, 116.50, 114 SL 121
(09:32) CORRECTION SELL RELIANCE INFRA LTD BELOW 120 TG 119, 117.50, 115 SL 122
(09:33) SELL RELIANCE INFRA FUTURE BELOW 117 TG 116, 114.50, 113 SL 119
(09:36) SELL DHFL LTD BELOW 149 TG 147.75, 146.25, 144 SL 151
(09:37) SELL DHFL FUTURE BELOW 149 TG 148, 146.50, 144 SL 151
(09:40) SELL TV18 BROADCAST LTD BELOW 34 TG 33.50, 32.80, 32 SL 35
(09:40) SELL TV18 BROADCAST FUTURE BELOW 34 TG 33.60, 33, 32 SL 34.60
(09:45) SELL RELIANCE CAPITAL LTD BELOW 137 TG 136, 134.50, 133 SL 139
(09:46) SELL RELIANCE CAPITAL FUTURE BELOW 137 TG 136, 134.50, 133 SL 139
(09:58) SELL PC JEWELLER LTD BELOW 133 TG 132, 130.50, 129 SL 135
(10:06) RELIANCE CAPITAL LTD 1ST TG 142.50 ACHIEVED, BOOK PARTIAL PROFIT
(10:06) RELIANCE CAPITAL LTD 2ND TG 141 ACHIEVED, BOOK MORE PROFIT
(10:06) RELIANCE CAPITAL LTD SELL CALL ON FIREEEEE, FINAL TG 139 ACHIEVED, BOOK FULL PROFIT
(10:08) RELIANCE CAPITAL FUTURE 1ST TG 142.50 ACHIEVED, BOOK PARTIAL PROFIT
(10:08) RELIANCE CAPITAL FUTURE 2ND TG 140.50 ACHIEVED, BOOK MORE PROFIT
(10:08) RELIANCE CAPITAL FUTURE SELL CALL ON FIREEEEE, FINAL TG 138 ACHIEVED, BOOK FULL PROFIT
For more information Top 10 Stock Advisory Company Indore
(09:19) SELL JET AIRWAYS FUTURE BELOW 130 TG 128.50, 126.50, 124 SL 132.50
(09:22) SELL RELIANCE CAPITAL LTD BELOW 142 TG 140.50, 139, 137 SL 144
(09:22) SELL RELIANCE CAPITAL FUTURE BELOW 141 TG 139.50, 138, 136 SL 143.50
(09:23) CORRECTION SELL RELIANCE CAPITAL FUTURE BELOW 142 TG 140.50, 138.50, 136 SL 144.50
(09:25) CORRECTION SELL RELIANCE CAPITAL LTD BELOW 144 TG 142.50, 141, 139 SL 146
(09:26) CORRECTION SELL RELIANCE CAPITAL FUTURE BELOW 144 TG 142.50, 140.50, 138 SL 146.50
(09:32) SELL RELIANCE INFRA LTD BELOW 119 TG 118, 116.50, 114 SL 121
(09:32) CORRECTION SELL RELIANCE INFRA LTD BELOW 120 TG 119, 117.50, 115 SL 122
(09:33) SELL RELIANCE INFRA FUTURE BELOW 117 TG 116, 114.50, 113 SL 119
(09:36) SELL DHFL LTD BELOW 149 TG 147.75, 146.25, 144 SL 151
(09:37) SELL DHFL FUTURE BELOW 149 TG 148, 146.50, 144 SL 151
(09:40) SELL TV18 BROADCAST LTD BELOW 34 TG 33.50, 32.80, 32 SL 35
(09:40) SELL TV18 BROADCAST FUTURE BELOW 34 TG 33.60, 33, 32 SL 34.60
(09:45) SELL RELIANCE CAPITAL LTD BELOW 137 TG 136, 134.50, 133 SL 139
(09:46) SELL RELIANCE CAPITAL FUTURE BELOW 137 TG 136, 134.50, 133 SL 139
(09:58) SELL PC JEWELLER LTD BELOW 133 TG 132, 130.50, 129 SL 135
(10:06) RELIANCE CAPITAL LTD 1ST TG 142.50 ACHIEVED, BOOK PARTIAL PROFIT
(10:06) RELIANCE CAPITAL LTD 2ND TG 141 ACHIEVED, BOOK MORE PROFIT
(10:06) RELIANCE CAPITAL LTD SELL CALL ON FIREEEEE, FINAL TG 139 ACHIEVED, BOOK FULL PROFIT
(10:08) RELIANCE CAPITAL FUTURE 1ST TG 142.50 ACHIEVED, BOOK PARTIAL PROFIT
(10:08) RELIANCE CAPITAL FUTURE 2ND TG 140.50 ACHIEVED, BOOK MORE PROFIT
(10:08) RELIANCE CAPITAL FUTURE SELL CALL ON FIREEEEE, FINAL TG 138 ACHIEVED, BOOK FULL PROFIT
For more information Top 10 Stock Advisory Company Indore
0 Comments