Todays Call Hit 98% Accuracy Check And Register For Trial

(09:17)  BUY JSW STEEL LTD ABOVE 298 TG 300.50, 303, 306 SL 294





(09:18)  BUY JSW STEEL FUTURE ABOVE 301 TG 302.50, 304.50, 307 SL 298.45

(09:20) BUY TATA STEEL LTD ABOVE 533 TG 536, 539, 543 SL 529

(09:21) BUY TATA STEEL FUTURE ABOVE 537 TG 540, 543, 547 SL 532

(09:27) BUY HINDALCO LTD ABOVE 214 TG 216, 218, 221 SL 211

(09:29) BUY HINDALCO FUTURE ABOVE 217 TG 217.75, 218.75, 220.25 SL 215.70

(09:32) CORRECTION BUY JSW STEEL FUTURE ABOVE 297 TG 298.50, 300.50, 303 SL 294.45

(09:39) SELL SRF LTD BELOW 2320 TG 2300, 2280, 2250 SL 2350


(09:41) SELL SRF FUTURE BELOW 2340 TG 2325, 2310, 2290 SL 2360

(09:54) BUY VEDANTA LTD ABOVE 193 TG 194.50, 196, 198 SL 191

(09:55) BUY VEDANTA FUTURE ABOVE 193.50 TG 194.25, 195.25, 196.50 SL 192.20

(10:01) CORRECTION BUY VEDANTA LTD ABOVE 192.50 TG 194, 196, 198 SL 190.45

(10:10)BUY SOUTH INDIAN BANK LTD ABOVE 17 TG 17.50, 18.20, 19 SL 16

(10:10) BUY SOUTH INDIAN BANK FUTURE ABOVE 17 TG 17.40, 18, 19 SL 16.40

(10:14)BUY TATA POWER LTD ABOVE 74.50 TG 75.20, 76, 77 SL 73.45

(10:15) BUY TATA POWER FUTURE ABOVE 75 TG 75.40, 76, 77 SL 74.40,

0 Comments