(09:19) BUY INDIGO LTD ABOVE 1614 TG 1622, 1630, 1640 SL 1602
(09:24) BUY INDIGO LTD ABOVE 1625 TG 1633, 1643, 1655 SL 1610
(09:24) : BUY INDIGO FUTURE ABOVE 1624 TG 1630, 1638, 1648 SL 1614
(09:26) BUY MFSL LTD ABOVE 463 TG 466, 469, 474 SL 458,
(09:27) BUY MFSL FUTURE ABOVE 463 TG 465, 467, 470 SL 460
(09:29) BUY PC JEWELLER LTD ABOVE 160 TG 161.50, 163, 165 SL 158
(09:30) SELL JET AIRWAYS INDIA BELOW 216 TG 213, 210, 206 SL 220
(09:35) SELL JET AIRWAYS INDIA BELOW 177 TG 175, 173, 170 SL 180
(09:41) BUY INDIGO LTD ABOVE 1650 TG 1658, 1666, 1676 SL 1640
(09:41) BUY INDIGO FUTURE ABOVE 1640 TG 1646, 1654, 1664 SL 1630
(09:43) BUY PC JEWELLER LTD ABOVE 153 TG 154.50, 156, 158 SL 151
(09:48) BUY PC JEWELLER LTD ABOVE 143.50 TG 145, 147, 149 SL 141.45
(09:53) SELL JET AIRWAYS INDIA BELOW 172 TG 170, 168, 165 SL 175
(10:06) SELL RELIANCE CAPITAL FUTURE BELOW 153 TG 151.50, 150, 148 SL 155.50
For more information Top 10 Stock Advisory Company Indore
(09:24) BUY INDIGO LTD ABOVE 1625 TG 1633, 1643, 1655 SL 1610
(09:24) : BUY INDIGO FUTURE ABOVE 1624 TG 1630, 1638, 1648 SL 1614
(09:26) BUY MFSL LTD ABOVE 463 TG 466, 469, 474 SL 458,
(09:27) BUY MFSL FUTURE ABOVE 463 TG 465, 467, 470 SL 460
(09:29) BUY PC JEWELLER LTD ABOVE 160 TG 161.50, 163, 165 SL 158
(09:30) SELL JET AIRWAYS INDIA BELOW 216 TG 213, 210, 206 SL 220
(09:35) SELL JET AIRWAYS INDIA BELOW 177 TG 175, 173, 170 SL 180
(09:41) BUY INDIGO LTD ABOVE 1650 TG 1658, 1666, 1676 SL 1640
(09:41) BUY INDIGO FUTURE ABOVE 1640 TG 1646, 1654, 1664 SL 1630
(09:43) BUY PC JEWELLER LTD ABOVE 153 TG 154.50, 156, 158 SL 151
(09:48) BUY PC JEWELLER LTD ABOVE 143.50 TG 145, 147, 149 SL 141.45
(09:53) SELL JET AIRWAYS INDIA BELOW 172 TG 170, 168, 165 SL 175
(10:06) SELL RELIANCE CAPITAL FUTURE BELOW 153 TG 151.50, 150, 148 SL 155.50
For more information Top 10 Stock Advisory Company Indore
0 Comments